

Specifications
Argent 1707 Country Specifications | |
Wheel Size | 20″ |
Speeds | 7 |
Weight | 12.82 kg (28.2 lb) |
Folded Size | 38 x 80 x 68 cm (15″ x 31.5″ x 26.8″) |
Fold Time | 10 seconds |
Frame Sizes | One size |
Gear Inches | 37″ – 74″ (2.95 – 5.90 m) |
Distance: Seatpost to Handlebar | Min: 570 mm (22.4′) Max: 600 mm (23.6”) |
Distance: Saddle to Pedal | Min: 710 mm (28.0″) Max: 960 mm (37.8″) |
Suggested Rider Height | 142 – 190 cm (4’8″ – 6’3″) |
Max Load Weight | 105 kg (230 lb) |
FRAME | |
Frame | Argent platform, aluminum, B1A joint, IGUS bearing |
Fork | Hi-tensile steel, straight blade |
COCKPIT | |
Handlepost | Q-Lock, forged aluminum, patented |
Stem | Telescopic (Handlepost), 6061-Al |
Headset | Flux, cartridge bearings |
Handlebar | Swept bar, 6061-AL |
Grips | BioLogic Ergo, Kraton |
Bar Tape | N/A |
Saddle | Comfort |
Seatpost | 33.9 mm, 6061-Al Telescopic, micro-adjust clamp |
Seatpost Clamp | 33.9 mm, 6061-Al |
Pedals | Folding, alloy body |
BRAKES | |
Front Brake | Aluminium V-brake |
Rear Brake | Aluminium V-brake |
Brake Levers | V-brake, aluminium, bracket and lever |
Brake Cable & Housing | Anti-compression housing, slick cables |
WHEELS | |
Front Hub | Aluminum |
Rear Hub | 7 spd., aluminum |
Spokes and Nipples | Stainless steel, brass nipples |
Rims | Doublewall aluminum |
Tyres | Schwalbe Impac BigPac, 50-406, Reflex |
TRANSMISSION | |
Shifter(s) | Shimano 7 spd. |
Front Mech | N/A |
Rear Mech | Shimano Tourney |
Crankset | Cold-forged 6061 aluminum crank arms, hand-polished, 52T |
Cassette/Freewheel | Shimano 7 spd., 14-28T |
Bottom Bracket | Ball bearing |
Chain | KMC 7 spd., 3/32″ |
Shifter Cable & Housing | SP |
EXTRAS | |
Bell | Aluminum, Classic, Silver |
Chainguard | N/A |
Kickstand | Aluminum, Dacromet bolt |
Clip System | Magnetix 2.0 |
Luggage Socket | YES |
Front Light | N/A |
Rear Light | N/A |
Mudguards | RP PET with alloy strip, stainless hardware |
Rack(s) | Opt Pkg: Loader Rack, tubular aluminum, Klickfix compatible |